🎯 Platinum Tier Progress Dashboard
Track team progress towards Platinum Tier certification through validated Project Closure Reports (PCRs) across all competency areas.
📅 Target Completion Date:
Second Semester 2027
💡 How it works:
Each competency area requires a specific number of validated PCRs to achieve Platinum Tier. Projects must reach "Validated" status to count towards certification.
📋 PCR Health - Executive Summary
Total Projects
24
Tracked for certification
In Progress
11
Not ready yet
Ready for Review
11
Awaiting submission
Submitted
1
Pending validation
Validated
1
4% completion rate
Competencies Certified
2 of 7
Overall Platinum Progress
3%
Target Completion
Q2 2027
Second Semester 2027
Competency Requirements Overview - PCR Validation Required
| Competency Area | Requirements (Projects & Specialised CargoWise Experts) | Progress to Platinum | Actual | Status |
|---|---|---|---|---|
| Forwarding | Certified: 1 Gold: 3 Platinum: 5 |
20% 1 of 5 projects completed |
1 | Certified |
| Customs | Certified: 1 Gold: 3 Platinum: 5 + 1 expert |
0 of 5 projects completed |
0 | Not Started |
| Warehouse | Certified: 1 Gold: 3 Platinum: 5 + 1 expert |
0 of 5 projects completed |
0 | Not Started |
| Accounting | Certified: 1 Gold: 3 Platinum: 5 + 1 expert |
20% 1 of 5 projects completed |
1 | Certified |
| Workflow | Certified: 1 Gold: 3 Platinum: 5 + 1 expert |
0 of 5 projects completed |
0 | Not Started |
| Integration | Certified: 1 Gold: 3 + 1 expert Platinum: 5 + 1 expert |
0 of 5 projects completed |
0 | Not Started |
| Global Rollouts | Certified: 1 Gold: 3 Platinum: 3 + 2 experts |
0 of 3 projects completed |
0 | Not Started |
Project Details & Timeline
| Jucarian | Project Number | Client | Competencies | PCR Status | Ready Date | |
|---|---|---|---|---|---|---|
| Francesco | PRJ00000147 | AA&S | Accounting and Integration | 1-Jan-26 | ||
| Francesco | PRJ00000151 | Columbia Transport | Accounting and Integration | |||
| Steve | PRJ00000150 | AAL EU | Global Rollout | 15-Jan-26 | ||
| Seb | PRJ00000155 | CSG | Customs and Workflow | |||
| Hendrik | PRJ00000156 | ELS | Warehouse and Customs | |||
| Francesco | PRJ00000160 | FLS | Accounting and Integration | |||
| Hendrik | PRJ00000144 | Heneways | Forwarding and Accounting | |||
| Seb | PRJ00000157 | Lebert | Customs and Workflow | |||
| Justine | PRJ00000145 | Logisteed AU | Customs and Integration | |||
| Jaydan | PRJ00000142 | Noatum Autologistics | Forwarding and Accounting | |||
| Steve | PRJ00000161 | Now Global | Forwarding and Workflow | 15-Jan-26 | ||
| Pete | PRJ00000163 | Sadleirs | Forwarding and Accounting | |||
| John | PRJ00000138 | Steamships | Accounting and Integration | |||
| Steve | PRJ00000143 | TO Delta | Workflow and Integration | |||
| Seb | PRJ00000152 | Magsped | Customs and Workflow | |||
| Seb | PRJ00000153 | WTA | Accounting and Forwarding | 15-Jan-26 | ||
| Justine | PRJ00000145 | Logisteed MX | Forwarding and Workflow | 15-Apr-26 | ||
| Justine | PRJ00000145 | Logisteed US | Customs and Integration | 15-Apr-26 | ||
| Justine | PRJ00000145 | Logisteed JP | Workflow and Integration | 15-May-26 | ||
| Justine | PRJ00000145 | Logisteed CN | Forwarding and Workflow | 15-May-26 | ||
| Justine | PRJ00000145 | Logisteed HK | Forwarding and Workflow | 15-May-26 | ||
| Justine | PRJ00000145 | Logisteed TW | Forwarding and Workflow | 15-May-26 | ||
| Justine | PRJ00000145 | Logisteed IN | Forwarding and Integration | 15-May-26 | ||
| Justine | PRJ00000145 | Logisteed Global | Global Rollout | 15-May-26 |
Next Steps & Recommendations
| Priority | Action Item | Assigned To | Target |
|---|---|---|---|
| High | Complete Customs certification (1 project needed) | Jaydan Calderon | Q1 2026 |
| High | Complete Warehouse certification (1 project needed) | Sebastien Toxe | Q1 2026 |
| Medium | Progress Forwarding to Gold (2 more projects) | Hendrik Bredenkamp | Q2 2026 |
| Medium | Progress Accounting to Gold (2 more projects) | Justine Kruger | Q2 2026 |
➕ Add New Project
✅ Changes saved successfully